Christian AndersenAge: 73 years1836–1910
- Name
- Christian Andersen
Birth | February 8, 1836 23 |
Christening | March 6, 1836 (Age 27 days) |
Death of a maternal grandmother | Karen Christensen February 15, 1837 (Age 12 months) |
Birth of a half-sister | Karen Marie Pedersdatter July 29, 1839 (Age 3 years) |
Alt. fødsel | yes Deprecated: Array and string offset access syntax with curly braces is deprecated in /var/www/jettesaner.dk/public_html/webtrees/vendor/michelf/php-markdown/Michelf/MarkdownExtra.php on line 209 Note: uægte
|
Beskæftigelse | yes Note: indsidder, daglejer ved agerbruget.
|
Christening of a half-sister | Karen Marie Pedersdatter August 26, 1839 (Age 3 years) |
Birth of a half-brother | Jens Peter Pedersen May 9, 1846 (Age 10 years) |
Christening of a half-brother | Jens Peter Pedersen June 14, 1846 (Age 10 years) |
Konfirmation | 1850 (Age 13 years) |
Death of a maternal grandfather | Jørgen Hansen April 18, 1851 (Age 15 years) |
Marriage | Ane Dorthea Christensen — View this family July 27, 1861 (Age 25 years) |
Birth of a son #1 | Christen Lars Albrecht Andersen August 12, 1861 (Age 25 years) |
Christening of a son | Christen Lars Albrecht Andersen September 8, 1861 (Age 25 years) |
Birth of a son #2 | Jens Andersen January 6, 1863 (Age 26 years) |
Christening of a son | Jens Andersen February 15, 1863 (Age 27 years) |
Birth of a daughter #3 | Karoline Andersen May 15, 1864 (Age 28 years) |
Christening of a daughter | Karoline Andersen July 17, 1864 (Age 28 years) |
Birth of a son #4 | Anders Jensen Andersen November 14, 1865 (Age 29 years) |
Christening of a son | Anders Jensen Andersen February 25, 1866 (Age 30 years) |
Birth of a son #5 | Hans Peter Andersen September 15, 1867 (Age 31 years) |
Christening of a son | Hans Peter Andersen February 19, 1868 (Age 32 years) |
Death of a son | Christen Lars Albrecht Andersen March 29, 1869 (Age 33 years) |
Burial of a son | Christen Lars Albrecht Andersen March 31, 1869 (Age 33 years) |
Birth of a son #6 | Christen Larsen Albert Borck Andersen May 2, 1869 (Age 33 years) |
Christening of a son | Christen Larsen Albert Borck Andersen September 26, 1869 (Age 33 years) |
Birth of a daughter #7 | Frederike Christine Betty Andersen December 2, 1870 (Age 34 years) |
Birth of a son #8 | Kristian Andersen June 13, 1872 (Age 36 years) |
Christening of a son | Kristian Andersen September 29, 1872 (Age 36 years) |
Birth of a son #9 | Lauritz Gustav Andersen July 8, 1873 (Age 37 years) |
Christening of a son | Lauritz Gustav Andersen September 28, 1873 (Age 37 years) |
Birth of a son #10 | Mads Andersen February 24, 1875 (Age 39 years) |
Death of a son | Kristian Andersen March 25, 1875 (Age 39 years) |
Burial of a son | Kristian Andersen April 1, 1875 (Age 39 years) |
Christening of a son | Mads Andersen April 1, 1875 (Age 39 years) |
Birth of a son #11 | Peter Christian Andersen February 16, 1876 (Age 40 years) |
Christening of a son | Peter Christian Andersen September 10, 1876 (Age 40 years) |
Birth of a son #12 | Gustav Vilhelm Andersen February 3, 1877 (Age 40 years) |
Death of a son | Peter Christian Andersen February 22, 1877 (Age 41 years) |
Burial of a son | Peter Christian Andersen March 4, 1877 (Age 41 years) |
Christening of a son | Gustav Vilhelm Andersen March 4, 1877 (Age 41 years) |
Birth of a son #13 | Carl Christian Andersen October 1, 1878 (Age 42 years) |
Christening of a son | Carl Christian Andersen December 15, 1878 (Age 42 years) |
Census | Ane Dorthea Christensen — View this family 1880 (Age 43 years) |
Death of a mother | Ane Jørgensdatter January 9, 1889 (Age 52 years) |
Marriage of a child | Christen Larsen Albert Borck Andersen — Ane Marie Vilhelmine Akseline Hansen — View this family October 9, 1892 (Age 56 years) |
Death | January 29, 1910 (Age 73 years) |
Burial | February 5, 1910 (7 days after death) |
Family with parents |
father | |
mother |
Ane Jørgensdatter Birth: September 8, 1812 38 — Bjergsted, Skippinge, Holbæk, Danmark Death: January 9, 1889 — Bjergsted, Skippinge, Holbæk, Danmark |
Marriage: — |
|
himself |
Christian Andersen Birth: February 8, 1836 23 — Bjergsted, Skippinge, Holbæk, Danmark Death: January 29, 1910 — Vallekilde, Ods, Holbæk, Danmark |
Mother’s family with Peder Kristensen |
step-father |
Peder Kristensen Birth: September 10, 1807 — Bjergsted, Skippinge, Holbæk, Danmark Death: January 11, 1875 — Bjergsted, Skippinge, Holbæk, Danmark |
mother |
Ane Jørgensdatter Birth: September 8, 1812 38 — Bjergsted, Skippinge, Holbæk, Danmark Death: January 9, 1889 — Bjergsted, Skippinge, Holbæk, Danmark |
Marriage: — |
|
half-sister |
Karen Marie Pedersdatter Birth: July 29, 1839 31 26 — Bjergsted, Skippinge, Holbæk, Danmark Death: |
7 years half-brother |
Jens Peter Pedersen Birth: May 9, 1846 38 33 — Bjergsted, Skippinge, Holbæk, Danmark Death: |
Family with Ane Dorthea Christensen |
himself |
Christian Andersen Birth: February 8, 1836 23 — Bjergsted, Skippinge, Holbæk, Danmark Death: January 29, 1910 — Vallekilde, Ods, Holbæk, Danmark |
wife |
Ane Dorthea Christensen Birth: October 7, 1838 28 24 — Viskinge, Skippinge, Holbæk, Danmark Death: August 31, 1913 — Vallekilde, Ods, Holbæk, Danmark |
Marriage: July 27, 1861 — Føllenslev, Skippinge, Holbæk, Danmark |
|
1 month son |
Christen Lars Albrecht Andersen Birth: August 12, 1861 25 22 — Føllenslev, Skippinge, Holbæk, Danmark Death: March 29, 1869 — Vallekilde, Ods, Holbæk, Danmark |
17 months son |
Jens Andersen Birth: January 6, 1863 26 24 — Vallekilde, Ods, Holbæk, Danmark Death: |
16 months daughter |
Karoline Andersen Birth: May 15, 1864 28 25 — Vallekilde, Ods, Holbæk, Danmark Death: |
18 months son |
Anders Jensen Andersen Birth: November 14, 1865 29 27 — Vallekilde, Ods, Holbæk, Danmark Death: |
22 months son |
Hans Peter Andersen Birth: September 15, 1867 31 28 — Vallekilde, Ods, Holbæk, Danmark Death: |
20 months son |
Christen Larsen Albert Borck Andersen Birth: May 2, 1869 33 30 — Vallekilde, Ods, Holbæk, Danmark Death: March 10, 1945 — Hjembæk, Tuse, Holbæk, Danmark |
19 months daughter |
Frederike Christine Betty Andersen Birth: December 2, 1870 34 32 — Vallekilde, Ods, Holbæk, Danmark Death: |
18 months son |
Kristian Andersen Birth: June 13, 1872 36 33 — Vallekilde, Ods, Holbæk, Danmark Death: March 25, 1875 — Vallekilde, Ods, Holbæk, Danmark |
13 months son |
Lauritz Gustav Andersen Birth: July 8, 1873 37 34 — Vallekilde, Ods, Holbæk, Danmark Death: |
20 months son |
Mads Andersen Birth: February 24, 1875 39 36 — Vallekilde, Ods, Holbæk, Danmark Death: |
1 year son |
Peter Christian Andersen Birth: February 16, 1876 40 37 — Vallekilde, Ods, Holbæk, Danmark Death: February 22, 1877 — Vallekilde, Ods, Holbæk, Danmark |
1 year son |
Gustav Vilhelm Andersen Birth: February 3, 1877 40 38 — Vallekilde, Ods, Holbæk, Danmark Death: |
20 months son |
Carl Christian Andersen Birth: October 1, 1878 42 39 — Vallekilde, Ods, Holbæk, Danmark Death: |
Alt. fødsel | uægte |
Beskæftigelse | indsidder, daglejer ved agerbruget. |